Find a League is cleared every December when new USTA rankings are released!
| Date Posted | Name | Phone # | Gender | Rating | League | Age Groups | Willing to Captain | Additional Info |
|---|---|---|---|---|---|---|---|---|
| 05/05/2026 | Cathy Hawley | (720)244-7314 | F | 3.0 | USTA Evening Adult | 18+ | Yes | Looking for an over 40 womens team for June 2026 |
| 05/04/2026 | Daniela Ramirez | (917)544-5338 | F | 3.5 | USTA Evening Adult, USTA Weekend Mixed | 18+ | Yes | |
| 05/02/2026 | Rebecca Weber | (720)771-5052 | F | 3.0 | USTA Evening Adult, USTA Weekend Mixed | 18+ | No | interested in the summer 40+ league, can also play mixed |
| 05/02/2026 | Courtney Essary Messenbaugh | (303)882-3552 | F | 3.5 | USTA Evening Adult, USTA Weekend Mixed | 18+ | No | Would love to play singles on a 3.5 40+ team |
| 04/28/2026 | Jordan Logan | (303)884-2279 | M | 3.5 | USTA Evening Adult | 18+ | No | Hello, I’d love to join a team this season. Please reach out to me if there is a need. Thank you, Jordan |
| 04/30/2026 | Angela Bowman | (303)931-8191 | F | 2.5 | USTA Weekend Mixed | 55+ | No | Now testing if works when a forwarder is added to the inbox. |
| 04/30/2026 | Angela Bowman | (303)931-8191 | F | 2.5 | USTA Evening Adult | 55+ | No | THIS IS A TEST!!!! Changed from email from a non-existent email address to a real one. Let me know if you get this, Linda! |
| 04/25/2026 | Laura Seredinski | (303)543-9788 | F | 2.5 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+) | 18+, 55+ | Yes | I’m on an Evening Adult team but would like to find a daytime, or additional Evening team in case our team can’t field enough players. |
| 04/20/2026 | John Aronson | (310)721-4673 | M | 2.5 | USTA Daytime Doubles (18+, 55+ and 65+) | 55+, 65+ | No | |
| 03/30/2026 | Lisa Stage | (720)341-6890 | F | 3.0 | USTA Daytime Doubles (18+, 55+ and 65+) | 18+ | No | |
| 03/29/2026 | Gretchen Maclachlan | (720)841-6015 | F | 3.5 | USTA Weekend Mixed | 55+ | No | My husband, Lee also wants to play. |
| 03/27/2026 | Lisa Stage | (720)341-6890 | F | 3.0 | USTA Daytime Doubles (18+, 55+ and 65+) | 18+ | Yes | |
| 03/26/2026 | Shelby Landsman | (616)648-0445 | F | 3.5 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+), USTA Weekend Mixed | 18+ | Yes | |
| 03/23/2026 | Maggie Brubaker | (720)347-5055 | F | 3.0 | USTA Weekend Mixed | 18+ | Yes | My 18 years old son and I would like to play in a mixed doubles league so if anyone is looking for another pair to add to their team, we’d love to join you. He is 3.0-3.5 and I’m a 3.0. |
| 03/23/2026 | Katherine McGowen | (404)545-5983 | F | 3.5 | USTA Daytime Doubles (18+, 55+ and 65+) | 18+, 55+, 65+ | Yes | |
| 03/16/2026 | Frans Gerber | (720)371-6866 | M | 4.0 | USTA Evening Adult | 18+ | No | |
| 03/17/2026 | Megan Olson | (404)275-8193 | F | 3.5 | USTA Daytime Doubles (18+, 55+ and 65+) | 18+, 55+ | No | Moving from Denver to Louisville area this summer, and looking to get involved in some team practice and play. Have captained USTA many times in Atlanta and most recently in the CO Mountain region. Mostly looking for fun and friendship 🙂 |
| 03/17/2026 | Jeremy Zaks | (248)980-1986 | M | 3.0 | USTA Evening Adult, USTA Weekend Mixed | 18+ | No | Fist time league player. Excited to play in a league! |
| 03/15/2026 | Robert Westfall | (720)443-8949 | M | 3.5 | USTA Daytime Doubles (18+, 55+ and 65+), USTA Weekend Mixed | 18+, 55+, 65+ | Yes | I haven’t paid for a USTA membership …. waiting to see if there’s a reason. |
| 03/09/2026 | Mika Brewer | (508)380-2527 | M | 4.0 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+), USTA Weekend Mixed | 65+ | No | Played a lot of tennis three years ago before moving to Colorado. Recent Louisville transplant who would like to get back into regular play. |
| 03/09/2026 | Emily Marty | (720)202-4197 | F | 4.0 | USTA Evening Adult, USTA Weekend Mixed | 18+ | No | |
| 03/05/2026 | Paul Voorhees | (404)402-4869 | M | 3.5 | USTA Evening Adult | 18+ | No | |
| 02/17/2026 | Kerri Ann Paris | (219)765-2944 | F | 3.5 | USTA Evening Adult, USTA Weekend Mixed | 18+ | No | |
| 02/17/2026 | Megan Burckhard | (423)883-4703 | F | 3.5 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+), USTA Weekend Mixed | 18+ | No | |
| 02/12/2026 | Mahesh Chemudupati | (614)284-7640 | M | 2.5 | USTA Evening Adult, USTA Weekend Mixed | 18+ | No | |
| 02/11/2026 | Heather Schwartz | (303)594-5233 | F | 2.5 | USTA Evening Adult | 18+ | No | Playing 2.5 Women’s Team, but working up to 3.0 team hopefully. Pretty flexible on matches- so reach out to play! |
| 02/09/2026 | EMILY O’KEEFE | (678)634-3119 | F | 4.0 | USTA Evening Adult, USTA Weekend Mixed | 18+ | No | |
| 02/05/2026 | Wendi Rea | (586)209-0760 | F | 3.5 | USTA Evening Adult, USTA Weekend Mixed | 18+ | No | Hi! Recently moved to area (Superior) and looking to connect with other tennis players! I play singles and doubles and just moved down from 4.0 last yr (post-kids) and interested in nights/wknd Womens and/or Mixed leagues at 18 and/or 40+. Thanks! |
| 02/03/2026 | Brian Kauffman | (303)601-9507 | M | 3.0 | USTA Daytime Doubles (18+, 55+ and 65+), USTA Weekend Mixed | 18+, 55+, 65+ | Yes | I’ve been playing regularly and taking lessons |
| 01/29/2026 | Mary Chihuahua | (720)280-0172 | F | 4.0 | USTA Evening Adult, USTA Weekend Mixed | 18+ | Yes | |
| 01/29/2026 | Kim Huss | (720)771-7822 | F | 2.5 | USTA Daytime Doubles (18+, 55+ and 65+) | 18+, 55+ | No | I already play on the 2.5 women’s evening league but would love to play daytime as well |
| 01/29/2026 | Kim Huss | (720)771-7822 | F | 2.5 | USTA Daytime Doubles (18+, 55+ and 65+) | 18+, 55+ | No | I already play on the 2.5 women’s evening league but would love to play daytime as well |
| 01/30/2026 | carol corsell | (303)818-7385 | F | 2.5 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+), USTA Weekend Mixed | 55+, 65+ | No | I love to play and have fun – not seriously competitive- but love lighthearted playing for exercise and social interaction |
| 01/28/2026 | Meredith Rafter | (720)245-3654 | F | 3.0 | USTA Evening Adult, USTA Weekend Mixed | 18+ | Yes | |
| 01/27/2026 | Denise Boselli | (720)280-9358 | F | 3.0 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+) | 55+, 65+ | Yes | I’d like to play on Linda Levy’s team |
| 01/27/2026 | Jamie Block | (443)908-0045 | F | 2.5 | USTA Evening Adult | 18+ | No | |
| 01/23/2026 | Marcella Hall | (734)646-3880 | F | 2.5 | USTA Evening Adult | 18+ | No | I’m searching for a 3.0 Women’s Team |
| 01/18/2026 | Erin Leyba | (773)758-4321 | F | 3.0 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+) | 18+ | No | |
| 01/14/2026 | Bryon Lawrence | (240)401-1390 | M | 3.0 | USTA Evening Adult, USTA Weekend Mixed | 55+ | No | |
| 01/13/2026 | Gil Ferman | (805)338-9670 | M | 3.5 | USTA Daytime Doubles (18+, 55+ and 65+) | 65+ | No | |
| 01/06/2026 | Monika Thon | (650)575-1988 | F | 4.5 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+), USTA Weekend Mixed | 18+ | No | I’m 54 and have been a 4.5 for over 10 years. Just moved here from VA and looking to play. I can play singles, women’s doubles or mixed doubles. |
| 01/05/2026 | Kyle Grage | (303)625-3535 | M | 3.0 | USTA Evening Adult, USTA Daytime Doubles (18+, 55+ and 65+), USTA Weekend Mixed | 18+, 55+ | Yes | |
| 01/03/2026 | Justin Perry | (303)564-9387 | M | 3.5 | USTA Evening Adult | 18+ | No | |
| 12/01/2025 | Alana Macy | (303)912-1986 | F | 3.0 | USTA Evening Adult | 18+ | No | Just relocated to Louisville. I used to play for the ranch in Westminster. Would love to find a team. Happy to play singles or doubles! |
| 12/01/2025 | Joe Wall | (303)818-8774 | M | 3.5 | USTA Evening Adult, USTA Weekend Mixed | 18+, 55+ | No | |
| 11/19/2025 | Stefan Caulfield | (629)203-3162 | M | 3.0 | USTA Evening Adult | 18+ | No |
